Country | Status | Spectrum |
---|---|---|
Andorra | 5945-6425 MHz 6425-7125 MHz | |
Argentina | Adopted | 5925-7125 MHz |
Australia | 5925-6425 MHz 6425-7125 MHz | |
Austria | 5945-6425 MHz 6425-7125 MHz | |
Bahrain | Adopted | 5925-6425 MHz |
Bangladesh | Adopted | 5925-6425 MHz |
Belgium | 5945-6425 MHz 6425-7125 MHz | |
Brazil | Adopted | 5925-7125 MHz |
CEPT | 5945-6425 MHz 6425-7125 MHz | |
Canada | Adopted | 5925-7125 MHz |
Chile | Adopted | 5925-6425 MHz |
Colombia | Adopted | 5925-7125 MHz |
Costa Rica | Adopted | 5925-7125 MHz |
Dominican Republic | Adopted | 5925-7125 MHz |
Egypt | Considering | 5925-6425 MHz |
El Salvador | Adopted | 5925-7125 MHz |
European Union | Adopted | 5925-6425 MHz (*only adopting 5945-6425) |
Faroe Islands | 5945-6425 MHz 6425-7125 MHz | |
France | 5945-6425 MHz 6425-7125 MHz | |
Germany | 5945-6425 MHz 6425-7125 MHz | |
Gibraltar | 5945-6425 MHz 6425-7125 MHz | |
Guatemala | Adopted | 5925-7125 MHz |
Hong Kong | 5925-6425 MHz 6425-7125 MHz | |
Iceland | 5945-6425 MHz 6425-7125 MHz | |
Ireland | 5945-6425 MHz 6425-7125 MHz | |
Isle of Man | 5945-6425 MHz 6425-7125 MHz | |
Japan | 5925-6425 MHz 6425-7125 MHz | |
Jordan | Adopted | 5925-6425 MHz |
Kazakhstan | Adopted | 5925-7125 MHz |
Kenya | Adopted | 5925-6425 MHz |
Liechtenstein | 5945-6425 MHz 6425-7125 MHz | |
Luxembourg | 5945-6425 MHz 6425-7125 MHz | |
Macau S.A.R. | Adopted | 5925-6425 MHz |
Malaysia | Adopted | 5925-6425 MHz |
Mauritius | Adopted | 5925-6425 MHz |
Mexico | Adopted | 5925-6425 MHz |
Monaco | 5945-6425 MHz 6425-7125 MHz | |
Morocco | Adopted | 5925-6425 MHz |
Namibia | Adopted | 5925-6425 MHz |
Netherlands | 5945-6425 MHz 6425-7125 MHz | |
New Zealand | Adopted | 5925-6425 MHz |
Norway | 5945-6425 MHz 6425-7125 MHz | |
Oman | Considering | 5925-6425 MHz |
Pakistan | Adopted | 5945-6425 MHz |
Peru | Adopted | 5925-7125 MHz |
Philippines | Adopted | 5925-6425 MHz |
Portugal | 5945-6425 MHz 6425-7125 MHz | |
Qatar | 5925-6425 MHz 6425-7125 MHz | |
Russian Federation | Adopted | 5925-6425 MHz |
Saudi Arabia | Adopted | 5925-7125 MHz |
Singapore | Adopted | 5925-6425 MHz |
South Africa | Adopted | 5925-6425 MHz |
South Korea | Adopted | 5925-7125 MHz |
Spain | 5945-6425 MHz 6425-7125 MHz | |
Switzerland | 5945-6425 MHz 6425-7125 MHz | |
Syria | Adopted | 5925-6425 MHz |
Taiwan | Adopted | 5925-6425 MHz |
Thailand | Adopted | 5925-6425 MHz |
Togo | Adopted | 5925-6425 MHz |
Tunisia | Considering | 5925-6425 MHz |
Turkey | Adopted | 5925-6425 MHz |
United Arab Emirates | Adopted | 5925-6425 MHz |
United Kingdom |
| 5945-6425 MHz 6425-7125 MHz |
United States | Adopted | 5925-7125 MHz |